Comment on page
Token Allocation

Seed Round (1.24%) | For angel enthusiasts, strategic advisors from the beginning of the project |
Private Round (8.57%) | For Funds, KOLs, PR Media Partners,... who will support the Project on Marketing, Connecting LaunchPad, listing... |
Public Round (1.69%) | For the community who buy IDO on launchpads |
Community (8%) | For the community, through their profitable staking activities, or campaign, contest, airdrop… |
Marketing (5%) | For Marketing activities (Media, influencers...) |
Liquidity & Listing (12%) | Creating liquidity DEX pool, or when negotiating listing CEX,… |
Play to Earn (28.5%) | The reward pool for players when participating in gaming activities like dragon racing, Hyrdacup, Doing Daily Tasks,... |
Development (15%) | For the team to develop gaming features |
Team & Advisor (20%) | For the Project Team and Advisor |
In terms of how we plan to use the marketing tokens, we intend to use the tokens for a variety of activities including
- Payments for various marketing partners for promotions, KOLs, PR, advertising, etc
- Distribution for Airdrops campaigns, AMAs, Contests, or Minigames rewards to support our community
- Fees, bonuses, and other rewards for marketing resources
There are also a number of ways we anticipate using Development tokens to develop gaming features which are:
- Bug Bounties
- Rewards for minigames
- Upgrading gaming system
- Payments for fees, bonuses, and other rewards to the dev
Last modified 11mo ago