Comment on page
Vesting Schedule
Sales Round | Vesting Schedule |
---|---|
Seed Round | 8% at TGE then cliff 2 months, vesting monthly from 3rd month to 20th |
Private Round | 12% at TGE then cliff 2 months, vesting monthly from 3rd month to 19th |
Public Round | 20% at TGE then 20% for each month over the next 4 months |
Community | Unlock monthly over 20 months |
Marketing | 9% at the first 2 months, then unlock monthly over 58 months |
Liquidity & Listing | 3% after TGE then unlock monthly over 24th monthafter |
Play to earn | Unlock 36%, 24%, 18%, 12%, 10% for 5 successive years |
Development | Unlock every month for 5 years |
Team & Advisors | Cliff 6 months then vesting daily of 5% every month |
Last modified 1yr ago